Tide times for Dunster
March 12th, 2026
| Time | Type | Height |
| 04:49 | low | 3.53m |
| 11:24 | high | 7.47m |
| 17:16 | low | 3.96m |
March 13th, 2026
| Time | Type | Height |
| 00:01 | high | 7.24m |
| 06:31 | low | 4.24m |
| 13:08 | high | 7.02m |
| 19:27 | low | 4.47m |
March 14th, 2026
| Time | Type | Height |
| 02:21 | high | 7.23m |
| 08:20 | low | 4.07m |
| 15:05 | high | 7.46m |
| 20:59 | low | 3.93m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions



