Tide times for Dunster
12 January 2025
Time | Type | Height |
04:48 | high | 9.29m |
10:50 | low | 2.45m |
17:17 | high | 9.5m |
23:10 | low | 2.14m |
13 January 2025
Time | Type | Height |
05:39 | high | 9.79m |
11:36 | low | 2m |
18:08 | high | 9.87m |
23:55 | low | 1.76m |
14 January 2025
Time | Type | Height |
06:26 | high | 10.16m |
12:20 | low | 1.72m |
18:55 | high | 10.11m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC