Tide times for Dunster
April 6th, 2026
| Time | Type | Height |
| 02:59 | low | 1.71m |
| 09:34 | high | 9.72m |
| 15:02 | low | 1.95m |
| 21:45 | high | 9.57m |
April 7th, 2026
| Time | Type | Height |
| 03:16 | low | 1.9m |
| 09:58 | high | 9.31m |
| 15:23 | low | 2.09m |
| 22:09 | high | 9.16m |
April 8th, 2026
| Time | Type | Height |
| 03:44 | low | 2.15m |
| 10:25 | high | 8.85m |
| 15:54 | low | 2.39m |
| 22:39 | high | 8.67m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions



